Gold St Omaha, NE 68105 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Gold St median sales price, comparable houses and home values in the 68105 zip code. Your search for a home in Omaha, NE awaits!

Search Homes on Gold St, Omaha, NE 68105 by Address

Address Est. Value Home Size Beds Baths
$131,704 744 2 2
$38,951 620 1 1
$83,406 633 2 1
$77,386 803 3 1
$240,250 1,332 4 1
$49,527 416 1 1
$201,750 1,448 2 1
$218,000 1,249 3 1
$80,868 512 1 1
$195,250 1,038 3 1
$127,687 808 2 1
$224,000 1,149 2 1
$205,500 925 1 1
$272,250 1,657 3 2
$273,000 1,426 4 1
$100,313 1,004 2 1
$174,636 952 3 1
$234,750 1,170 2 2
$231,000 1,277 3 1
$302,250 1,536 3 3
Viewing 1 - 20 out of 71 results