Tanglewood Dr Corpus Christi, TX 78412 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Tanglewood Dr median sales price, comparable houses and home values in the 78412 zip code. Your search for a home in Corpus Christi, TX awaits!

Search Homes on Tanglewood Dr, Corpus Christi, TX 78412 by Address

Address Est. Value Home Size Beds Baths
$176,934 1,065 0 0
$153,171 1,230 0 0
$164,064 1,521 0 0
$169,818 1,433 0 0
$148,970 1,051 0 0
$153,712 1,041 0 0
$152,993 1,319 0 0
$154,213 1,318 0 0
$166,023 1,433 0 0
$143,179 980 0 0
$129,665 1,048 0 0
$170,642 1,526 0 0
$154,759 1,668 0 0
$116,300 1,461 0 0
$88,626 0 0 0
$139,366 1,027 0 0
$137,580 1,021 0 0
$165,761 1,259 0 0
$204,589 1,889 0 0
$154,895 1,224 0 0
$209,706 1,402 0 0
$174,566 1,361 0 0
$159,058 1,081 0 0
$139,181 1,019 0 0
$141,233 1,047 0 0
$168,371 1,260 0 0
$72,338 1,286 0 0
N/A 0 0 0
$103,075 1,581 0 0
$139,843 960 0 0
$151,806 1,301 0 0
$178,502 1,467 0 0
$136,593 1,033 0 0
$160,679 1,412 0 0
$181,820 1,483 0 0
$182,437 1,286 0 0
$210,060 1,192 0 0
$166,026 1,590 0 0
$171,601 1,117 0 0
$165,215 1,251 0 0
$169,373 1,017 0 0
$184,602 1,073 0 0
$159,650 1,630 0 0
$151,558 1,070 0 0
$169,511 1,098 0 0
$155,661 1,126 0 0
$147,607 1,064 0 0
$138,693 992 0 0
$174,264 1,518 0 0
$184,231 1,466 0 0
$155,274 1,364 0 0
$163,942 1,446 0 0
$173,057 1,037 0 0
$160,813 1,157 0 0
$175,197 1,624 0 0
Viewing 61 - 55 out of 55 results