Fm Gatesville, TX 76528 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Fm median sales price, comparable houses and home values in the 76528 zip code. Your search for a home in Gatesville, TX awaits!

Search Homes on Fm, Gatesville, TX 76528 by Address

Address Est. Value Home Size Beds Baths
N/A 0 0 0
N/A 1,380 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,645 0 1
N/A 0 0 0
N/A 0 0 0
N/A 2,700 0 0
N/A 0 0 0
N/A 0 0 0
N/A 400 0 0
N/A 1,438 0 0
N/A 3,136 0 2
N/A 880 0 0
N/A 0 0 0
N/A 1,848 0 0
N/A 2,012 0 2
N/A 0 0 0
N/A 1,568 0 0
N/A 988 0 0
N/A 1,649 0 1
N/A 0 0 0
$385,827 1,200 0 1
N/A 0 0 0
$155,540 1,836 0 1
$151,542 2,881 0 1
$83,418 890 0 1
$53,320 1,100 0 2
N/A 2,412 0 1
$44,125 0 0 0
N/A 1,216 0 0
N/A 0 0 0
N/A 1,911 0 1
N/A 2,128 0 0
$201,897 750 0 1
N/A 225 0 0
N/A 0 0 0
N/A 4,677 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,260 0 1
N/A 5,928 0 3
N/A 700 0 1
N/A 2,324 0 1
N/A 0 0 0
N/A 1,170 0 0
N/A 4,090 0 3
N/A 1,233 0 2
N/A 0 0 0
N/A 1,022 0 1
N/A 0 0 0
N/A 0 0 0
N/A 2,082 0 1
N/A 0 0 0
N/A 0 0 0
$77,366 973 0 1
$159,667 1,256 0 1
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 56,272 0 0
N/A 0 0 0
N/A 768 0 0
N/A 3,580 0 3
N/A 0 0 0
N/A 0 0 0
N/A 3,730 0 3
N/A 984 0 0
$112,900 1,344 0 1
N/A 2,195 0 1
N/A 0 0 0
$404,043 2,014 0 2
N/A 0 0 0
N/A 1,125 0 1
N/A 0 0 0
N/A 1,750 0 1
N/A 0 0 0
N/A 2,112 0 2
N/A 5,218 0 0
$282,733 1,000 0 1
N/A 0 0 0
N/A 0 0 0
$207,066 1,560 0 2
N/A 0 0 0
N/A 2,870 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,433 0 1
N/A 3,420 0 4
N/A 0 0 0
N/A 0 0 0
N/A 1,216 0 0
$117,031 999 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,476 0 2
N/A 0 0 0
N/A 0 0 0
N/A 1,923 0 2
N/A 1,064 0 0
N/A 1,313 0 1
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 2,100 0 0
N/A 0 0 0
N/A 3,568 0 3
N/A 1,886 0 2
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 1,024 0 1
N/A 0 0 0
$193,109 1,300 0 1
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 2,387 0 2
N/A 2,292 0 0
N/A 2,280 0 0
N/A 0 0 0
N/A 996 0 1
N/A 2,068 0 2
N/A 0 0 0
N/A 3,014 0 3
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 15,000 0 0
N/A 8,841 0 0
N/A 4,667 0 3
N/A 1,200 0 1
$223,168 1,500 0 1
N/A 0 0 0
N/A 7,200 0 2
N/A 2,016 0 0
N/A 728 0 0
N/A 1,120 0 0
N/A 1,064 0 0
N/A 728 0 0
N/A 1,344 0 0
N/A 1,216 0 0
N/A 840 0 0
N/A 1,536 0 0
N/A 1,064 0 0
N/A 1,624 0 0
N/A 1,216 0 0
N/A 576 0 0
N/A 1,216 0 0
N/A 1,216 0 0
N/A 1,120 0 0
N/A 896 0 0
N/A 1,280 0 0
N/A 1,664 0 0
N/A 1,216 0 0
N/A 1,368 0 0
N/A 1,568 0 0
N/A 896 0 0
N/A 1,088 0 0
N/A 1,216 0 0
N/A 1,376 0 0
N/A 1,216 0 0
N/A 1,152 0 0
N/A 2,280 0 0
N/A 1,664 0 0
N/A 1,344 0 0
N/A 1,056 0 0
N/A 1,344 0 0
N/A 1,216 0 0
N/A 1,568 0 0
N/A 1,232 0 1
N/A 1,216 0 0
N/A 1,440 0 0
N/A 3,543 0 3
N/A 0 0 0
N/A 2,931 0 3
N/A 5,580 0 0
$67,419 0 0 0
N/A 0 0 0
N/A 1,152 0 0
N/A 0 0 0
$473,700 2,466 0 0
N/A 3,074 0 0
N/A 0 0 0
N/A 1,252 0 1
N/A 1,000 0 1
N/A 1,884 0 1
$125,562 720 0 1
N/A 1,086 0 1
N/A 2,310 0 2
$79,120 0 0 0
N/A 1,144 0 1
N/A 1,200 0 1
N/A 0 0 0
N/A 1,044 0 1
N/A 1,200 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,064 0 0
N/A 2,520 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,352 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 320 0 0
N/A 1,190 0 1
N/A 600 0 0
N/A 0 0 0
N/A 1,840 0 1
N/A 1,000 0 1
N/A 1,220 0 1
N/A 0 0 0
N/A 1,496 0 1
N/A 2,046 0 2
N/A 1,671 0 0
N/A 728 0 0
N/A 1,190 0 1
N/A 1,608 0 1
N/A 784 0 0
N/A 0 0 0
N/A 888 0 0
N/A 780 0 0
N/A 1,120 0 1
N/A 288 0 0
N/A 1,120 0 1
$131,400 0 0 0
N/A 0 0 0
N/A 1,718 0 1
N/A 0 0 0
N/A 1,434 0 1
N/A 0 0 0
N/A 900 0 0
N/A 0 0 0
N/A 0 0 0
$208,565 848 0 1
$428,780 1,836 0 0
N/A 1,440 0 1
N/A 0 0 0
N/A 3,520 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 1,506 0 2
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 5,000 0 0
N/A 0 0 0
N/A 1,488 0 0
N/A 1,200 0 0
N/A 0 0 0
N/A 2,442 0 2
N/A 2,050 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,760 0 0
N/A 0 0 0
N/A 10,140 0 4
N/A 1,500 0 0
N/A 0 0 0
N/A 0 0 0
N/A 1,792 0 2
N/A 1,792 0 2
N/A 7,024 0 12
N/A 336 0 0
$166,450 1,584 0 1
N/A 956 0 2
N/A 0 0 0
N/A 0 0 0
N/A 2,016 0 0
N/A 0 0 0
N/A 1,540 0 1
N/A 1,152 0 1
N/A 1,300 0 0
N/A 897 0 2
N/A 961 0 1
$205,412 4,264 0 1
N/A 1,232 0 0
N/A 2,244 0 2
N/A 924 0 0
N/A 1,092 0 1
N/A 2,606 0 2
N/A 1,508 0 1
N/A 1,336 0 1
N/A 1,250 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,320 0 0
N/A 1,064 0 2
N/A 0 0 0
N/A 840 0 0
N/A 1,699 0 1
N/A 2,400 0 2
N/A 3,186 0 2
N/A 1,883 0 1
N/A 1,133 0 1
N/A 0 0 0
N/A 1,485 0 1
N/A 0 0 0
N/A 1,118 0 1
N/A 0 0 0
N/A 1,225 0 1
N/A 0 0 0
N/A 2,264 0 2
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 2,374 0 4
N/A 1,848 0 0
N/A 952 0 1
N/A 1,680 0 2
N/A 1,691 0 1
N/A 2,432 0 0
N/A 1,056 0 1
N/A 0 0 0
N/A 2,000 0 1
$32,463 0 0 0
N/A 2,242 0 2
N/A 1,480 0 0
N/A 2,418 0 1
N/A 2,932 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 728 0 0
N/A 0 0 0
N/A 1,360 0 2
N/A 0 0 0
N/A 1,890 0 1
N/A 0 0 0
N/A 818 0 1
N/A 0 0 0
N/A 1,122 0 1
N/A 0 0 0
N/A 0 0 0
N/A 1,148 0 1
N/A 1,320 0 2
N/A 2,448 0 2
N/A 0 0 0
N/A 1,050 0 1
N/A 1,092 0 1
N/A 984 0 1
N/A 1,316 0 1
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 1,500 0 2
N/A 904 0 0
N/A 0 0 0
N/A 0 0 0
$77,304 375 0 1
N/A 0 0 0
N/A 1,704 0 2
N/A 0 0 0
N/A 1,296 0 1
N/A 0 0 0
N/A 720 0 0
N/A 1,488 0 1
N/A 3,165 0 0
$158,599 1,525 0 1
N/A 7,073 0 0
N/A 1,800 0 1
$370,091 1,800 0 2
N/A 780 0 1
N/A 892 0 1
N/A 464 0 1
N/A 2,438 0 0
$130,240 1,308 0 1
N/A 1,325 0 0
N/A 1,440 0 0
N/A 360 0 0
$165,700 720 0 1
$25,780 910 0 0
N/A 0 0 0
N/A 0 0 0
N/A 1,280 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 1,596 0 1
$194,333 1,696 0 1
N/A 0 0 0
N/A 1,782 0 2
N/A 1,553 0 1
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 2,202 0 1
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
$137,024 858 0 1
$119,925 572 0 1
N/A 2,376 0 0
N/A 0 0 0
N/A 2,598 0 1
N/A 0 0 0
N/A 1,232 0 0
N/A 2,052 0 0
N/A 1,485 0 2
$331,907 2,296 0 2
$70,568 1,263 0 1
N/A 850 0 0
N/A 1,344 0 0
N/A 1,845 0 2
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 0 0 0
N/A 1,491 0 1
N/A 728 0 0
$189,391 1,280 0 1
N/A 1,856 0 2
N/A 640 0 0
Viewing 18601 - 422 out of 422 results