3rd St Osceola, MO 64776 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about 3rd St median sales price, comparable houses and home values in the 64776 zip code. Your search for a home in Osceola, MO awaits!

Search Homes on 3rd St, Osceola, MO 64776 by Address

Address Est. Value Home Size Beds Baths
$85,089 1,405 0 0
$169,555 1,968 5 0
$263,683 1,816 4 0
$147,426 1,406 3 0
$91,011 2,164 0 0
$85,401 864 0 0
N/A 0 0 0
$189,503 1,260 0 0
$262,437 1,928 4 0
N/A 0 0 0
$101,609 1,505 3 0
$98,803 1,077 0 0
$138,699 1,168 0 0
$95,063 1,042 3 0
$114,076 1,176 2 0
$69,194 932 2 0
$97,868 1,472 0 0
N/A 0 0 0
N/A 7,503 0 0
$137,140 1,375 3 0
Viewing 1 - 20 out of 27 results