Frantz St Buhl, MN 55713 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Frantz St median sales price, comparable houses and home values in the 55713 zip code. Your search for a home in Buhl, MN awaits!

Search Homes on Frantz St, Buhl, MN 55713 by Address

Address Est. Value Home Size Beds Baths
$29,593 1,144 3 1
$38,437 605 2 1
$26,107 1,023 4 2
$69,119 1,824 4 2
$26,923 1,110 2 1
$69,331 1,088 3 1
$61,334 1,080 3 1
$68,164 792 2 1
$39,292 1,098 3 1
$62,623 1,092 2 1
$75,818 792 2 1
$60,799 1,008 4 1
N/A 0 0 0
$75,044 1,220 3 1
$97,008 1,014 3 1
$72,881 1,331 3 1
$53,579 776 3 2
$119,654 1,605 4 1
N/A 5,280 0 0
$64,557 1,232 3 1
Viewing 1 - 20 out of 31 results