Fish Rock Rd Southbury, CT 06488 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Fish Rock Rd median sales price, comparable houses and home values in the 06488 zip code. Your search for a home in Southbury, CT awaits!

Search Homes on Fish Rock Rd, Southbury, CT 06488 by Address

Address Est. Value Home Size Beds Baths
$402,800 2,176 4 4
$554,300 2,582 4 2
$516,600 1,940 3 4
$376,500 1,344 3 2
N/A 0 0 0
$423,000 1,432 3 2
$363,500 1,300 3 2
$230,240 1,592 3 2
$189,200 812 2 1
$321,100 435 1 1
$403,250 1,500 3 3
$209,500 1,092 1 1
$612,000 2,824 3 3
$495,700 1,080 4 1
$458,600 760 3 2
$361,250 1,206 2 2
$353,000 1,335 3 1
$394,500 763 1 1
$422,800 1,434 1 1
$364,100 1,092 3 3
$300,100 1,409 1 1
$368,500 1,514 3 2
$404,000 1,778 3 2
$526,750 1,960 3 3
$609,044 2,478 3 3
$529,500 2,027 3 3
$426,800 1,008 3 2
$623,250 2,477 4 3
$628,200 2,678 2 2
$449,000 1,561 3 3
$647,250 2,644 3 3
$377,750 1,715 3 1
$419,000 1,482 3 2
$295,200 903 2 1
$414,000 1,545 3 2
$653,250 2,514 3 3
$223,008 840 2 1
$360,750 1,350 3 2
$767,250 3,092 4 3
$775,750 3,202 4 3
N/A 0 0 0
$359,750 1,196 2 2
$738,400 2,860 4 5
$397,500 1,703 3 2
$729,750 2,895 4 3
$657,500 2,567 4 3
$856,250 4,020 4 4
$532,000 2,299 3 3
$764,250 3,100 4 3
$715,500 3,121 4 3
N/A 0 0 0
$675,500 2,602 4 3
$872,750 3,836 4 4
$358,250 1,390 4 3
Viewing 61 - 54 out of 54 results